A meticulously curated assortment of mutual fund schemes, designated as “Top SIP Funds,” has consistently delivered superior returns compared to other funds within the same category. Consequently, these funds emerge as the optimal choice for investment in India, ensuring enhanced long-term returns for SIP participants. Mutual Funds to Invest Their commitment to adhering to a steadfast investing philosophy during challenging economic phases and their resilience in the face of transient price fluctuations in portfolio stocks further solidifies their position as the premier mutual funds for investment.
1. Best Mutual Funds to Invest in 2024 – Equity Fund
S.No |
Name | 1 Year | 3 Years |
5 Years |
1 |
Quant Small Cap Fund Growth | 29.92% | 41.77% | 28.34%
|
2 |
Quant Infrastructure Fund Growth |
10.18% |
38.37 |
26.93 |
3 |
Nippon India Small Cap Fund – Growth |
31.55% |
41.97% |
26.18% |
4 |
HDFC Small Cap Fund Growth |
32.01% |
38.16% |
20.39% |
5 | Quant Tax Plan-Growth | 8.97% | 31.72% |
25.61% |
2.Best Mutual Funds to Invest in 2024 – (Hybrid Fund)
S.No | Name | 1 Year | 3 Years | 5 Years |
1 | ICICI Prudential Equity & Debt Fund – Growth | 18% | 30% | 18% |
2 | Kotak Equity Hybrid Fund – Growth | 12% | 19% | 16% |
3 | Edelweiss Aggressive Hybrid Fund – Growth | 15% | 20% | 15% |
4 | SBI Arbitrage Opportunities Fund – Regular Plan-Growth | 7% | 5% | 5% |
5 | Invesco India Arbitrage Fund – Growth | 7% | 5% | 5% |
3.Best Mutual Funds to Invest in 2024 – (Debt Fund)
S.No | Name | 1 Year | 3 Years | 5 Years |
1 | ICICI Prudential Banking & PSU Debt Fund – Growth | 7% | 5% | 7% |
2 | DSP Banking & PSU Debt Fund – Regular Plan-Growth | 6% | 4% | 7% |
3 | Nippon India Corporate Bond Fund – Growth | 7% | 5% | 7% |
4 | Invesco India Credit Risk Fund – Regular Plan-Growth | 11% | 5% | 4% |
5 | Aditya Birla Sun Life Credit Risk Fund – Regular Plan-Growth | 7% | 7% | 6% |
4.Best Mutual Funds to Invest in 2024 – (Index Fund)
S.No | Legal Name | 1 Year | 3 Years | 5 Years |
1 | UTI Nifty 50 Index Fund Regular Plan-Growth | 10.48 | 19.28 | 14.44 |
2 | Bandhan Nifty 50 Index Fund Growth | 10.12 | 18.85 | 14.3 |
3 | ICICI Prudential Nifty 50 Index Plan Regular Growth | 10.29 | 14.87 | 14.14 |
4 | HDFC Nifty 50 Index fund | 10.31% | 19.35% | 14.85 |
5 | Tata Nifty 50 Index Fund | 10.07% | 19.07% | 14.62 |
Read More:-How to start dropshipping in USA in 2024
Read More:- Top 5 Online Business Ideas You Can Start Quickly